![]() | |||||||
Level: | 83 | Fame: | 0 | Buy: | 6200 | Sell: | 3100 |
ATK: | 243 | DEF: | 0 | MPW: | 0 | ASP: | 10 |
DEX: | 20 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 44 | ||
JOB:Warrior | |||||||
CRAFT:![]() | |||||||
DROP BY: Solar (LV. 83) [Mutated] Aleph (LV. 81) [Chief] Kungfu Bok (LV. 105) |
![]() | |||||||
Level: | 101 | Fame: | 0 | Buy: | 7200 | Sell: | 3600 |
ATK: | 286 | DEF: | 0 | MPW: | 0 | ASP: | 20 |
DEX: | 15 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 51 | ||
JOB:Warrior | |||||||
CRAFT:![]() | |||||||
DROP BY: Sphin-x-cor (LV. 100) Devil Cow (LV. 99) Ice Spade (LV. 109) |
![]() | |||||||
Level: | 10 | Fame: | 0 | Buy: | 15 | Sell: | 8 |
ATK: | 68 | DEF: | 0 | MPW: | 0 | ASP: | 10 |
DEX: | 20 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Warrior | |||||||
CRAFT:![]() | |||||||
DROP BY: [Dry]Warm-O (LV. 7) |
![]() | |||||||
Level: | 14 | Fame: | 0 | Buy: | 90 | Sell: | 45 |
ATK: | 78 | DEF: | 0 | MPW: | 0 | ASP: | 10 |
DEX: | 10 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Warrior | |||||||
CRAFT:![]() | |||||||
DROP BY: Afro Tree (LV. 13) [Spongy]Moo Moo (LV. 12) |
![]() | |||||||
Level: | 29 | Fame: | 0 | Buy: | 800 | Sell: | 400 |
ATK: | 102 | DEF: | 0 | MPW: | 0 | ASP: | 15 |
DEX: | 25 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 8 | ||
JOB:Warrior | |||||||
CRAFT:![]() | |||||||
DROP BY: Baby Bear (LV. 31) Flying Pig (LV. 26) |
![]() | |||||||
Level: | 75 | Fame: | 0 | Buy: | 6000 | Sell: | 3000 |
ATK: | 212 | DEF: | 0 | MPW: | 0 | ASP: | 10 |
DEX: | 15 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 43 | ||
JOB:Warrior | |||||||
CRAFT:![]() | |||||||
DROP BY: Titan Skull (LV. 70) |
![]() | |||||||
Level: | 39 | Fame: | 0 | Buy: | 1250 | Sell: | 625 |
ATK: | 138 | DEF: | 0 | MPW: | 0 | ASP: | 10 |
DEX: | 15 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 11 | ||
JOB:Warrior | |||||||
CRAFT:![]() | |||||||
DROP BY: Pumpkeener (LV. 37) |
![]() | |||||||
Level: | 35 | Fame: | 0 | Buy: | 1100 | Sell: | 550 |
ATK: | 116 | DEF: | 0 | MPW: | 0 | ASP: | -10 |
DEX: | 30 | CRI: | 12 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 10 | ||
JOB:Warrior | |||||||
CRAFT:![]() | |||||||
DROP BY: Crow (LV. 34) |
![]() | |||||||
Level: | 51 | Fame: | 0 | Buy: | 2600 | Sell: | 1300 |
ATK: | 154 | DEF: | 0 | MPW: | 0 | ASP: | 30 |
DEX: | 10 | CRI: | 7 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 20 | ||
JOB:Warrior | |||||||
CRAFT:![]() | |||||||
DROP BY: Tarantula Queen (LV. 50) |
![]() | |||||||
Level: | 50 | Fame: | 0 | Buy: | 2200 | Sell: | 1100 |
ATK: | 164 | DEF: | 0 | MPW: | 0 | ASP: | 10 |
DEX: | 15 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 17 | ||
JOB:Warrior | |||||||
CRAFT:![]() | |||||||
DROP BY: Tarantula Ben (LV. 48) Skulloy (LV. 46) |
![]() | |||||||
Level: | 29 | Fame: | 0 | Buy: | 650 | Sell: | 325 |
ATK: | 114 | DEF: | 0 | MPW: | 0 | ASP: | 10 |
DEX: | 20 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 7 | ||
JOB:Warrior | |||||||
CRAFT:![]() | |||||||
DROP BY: Gloomy Humbug (LV. 32) [Skilled]Cleric Piya (LV. 29) [Skilled] Cleric Piy (LV. 29) |
![]() | |||||||
Level: | 59 | Fame: | 0 | Buy: | 4200 | Sell: | 2100 |
ATK: | 174 | DEF: | 0 | MPW: | 0 | ASP: | 20 |
DEX: | 10 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 31 | ||
JOB:Warrior | |||||||
CRAFT:![]() | |||||||
DROP BY: Cave Ogre (LV. 57) |
![]() | |||||||
Level: | 10 | Fame: | 0 | Buy: | 48 | Sell: | 24 |
ATK: | 0 | DEF: | 20 | MPW: | 0 | ASP: | -5 |
DEX: | 0 | CRI: | 0 | EVR: | 10 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 1 | Feed: | 3 | ||
JOB:Knight | |||||||
CRAFT:![]() | |||||||
DROP BY: Giant Rascal Rabbit (LV. 16) |
![]() | |||||||
Level: | 14 | Fame: | 0 | Buy: | 216 | Sell: | 108 |
ATK: | 0 | DEF: | 23 | MPW: | 0 | ASP: | -10 |
DEX: | 0 | CRI: | 0 | EVR: | 10 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 1 | Feed: | 4 | ||
JOB:Knight | |||||||
CRAFT:![]() | |||||||
DROP BY: Worm-O (LV. 18) |
![]() | |||||||
Level: | 64 | Fame: | 0 | Buy: | 5500 | Sell: | 2750 |
ATK: | 198 | DEF: | 0 | MPW: | 0 | ASP: | 10 |
DEX: | 20 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 39 | ||
JOB:Warrior | |||||||
CRAFT:![]() | |||||||
DROP BY: Meow-gician (LV. 61) |
![]() | |||||||
Level: | 17 | Fame: | 0 | Buy: | 1320 | Sell: | 660 |
ATK: | 0 | DEF: | 26 | MPW: | 0 | ASP: | 5 |
DEX: | 0 | CRI: | 0 | EVR: | 10 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 1 | Feed: | 11 | ||
JOB:Knight | |||||||
CRAFT:![]() |
![]() | |||||||
Level: | 19 | Fame: | 0 | Buy: | 660 | Sell: | 330 |
ATK: | 0 | DEF: | 27 | MPW: | 0 | ASP: | -10 |
DEX: | 0 | CRI: | 0 | EVR: | 10 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 1 | Feed: | 7 | ||
JOB:Knight | |||||||
CRAFT:![]() |
![]() | |||||||
Level: | 27 | Fame: | 0 | Buy: | 1800 | Sell: | 900 |
ATK: | 0 | DEF: | 34 | MPW: | 0 | ASP: | -10 |
DEX: | 0 | CRI: | 0 | EVR: | 10 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 1 | Feed: | 15 | ||
JOB:Knight | |||||||
CRAFT:![]() |
![]() | |||||||
Level: | 10 | Fame: | 0 | Buy: | 15 | Sell: | 8 |
ATK: | 48 | DEF: | 0 | MPW: | 24 | ASP: | 30 |
DEX: | 0 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Jester | |||||||
CRAFT:![]() | |||||||
DROP BY: Servant Mushroom (LV. 9) [Weak]Rascal Rabbit (LV. 8) |
![]() | |||||||
Level: | 15 | Fame: | 0 | Buy: | 90 | Sell: | 45 |
ATK: | 57 | DEF: | 0 | MPW: | 30 | ASP: | 30 |
DEX: | 0 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Jester | |||||||
CRAFT:![]() | |||||||
DROP BY: Queen Mushroom (LV. 12) Mage Piya (LV. 14) |