![]() | |||||||
Level: | 20 | Fame: | 2439 | Buy: | 4000 | Sell: | 2000 |
ATK: | 0 | DEF: | 90 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 5 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 240 | ||
JOB:AllClass | |||||||
![]() | |||||||
Level: | 10 | Fame: | 0 | Buy: | 15 | Sell: | 8 |
ATK: | 52 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 20 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Knight | |||||||
CRAFT:![]() | |||||||
DROP BY: Rascal Rabbit (LV. 8) |
![]() | |||||||
Level: | 15 | Fame: | 0 | Buy: | 90 | Sell: | 45 |
ATK: | 61 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 10 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Knight | |||||||
CRAFT:![]() | |||||||
DROP BY: Flying Pig (LV. 12) |
![]() | |||||||
Level: | 83 | Fame: | 0 | Buy: | 6200 | Sell: | 3100 |
ATK: | 183 | DEF: | 0 | MPW: | 0 | ASP: | 20 |
DEX: | 10 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 44 | ||
JOB:Knight | |||||||
CRAFT:![]() | |||||||
DROP BY: Warrior Kinbara (LV. 80) [Mutated] Aleph (LV. 81) |
![]() | |||||||
Level: | 29 | Fame: | 0 | Buy: | 800 | Sell: | 400 |
ATK: | 77 | DEF: | 0 | MPW: | 0 | ASP: | 10 |
DEX: | 30 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 8 | ||
JOB:Knight | |||||||
CRAFT:![]() | |||||||
DROP BY: [Skilled] Knight Piy (LV. 30) |
![]() | |||||||
Level: | 75 | Fame: | 0 | Buy: | 6000 | Sell: | 3000 |
ATK: | 160 | DEF: | 0 | MPW: | 0 | ASP: | 10 |
DEX: | 10 | CRI: | 15 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 43 | ||
JOB:Knight | |||||||
CRAFT:![]() | |||||||
DROP BY: Kinbara (LV. 73) Titan Skull (LV. 70) |
![]() | |||||||
Level: | 39 | Fame: | 0 | Buy: | 1250 | Sell: | 625 |
ATK: | 104 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 10 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 11 | ||
JOB:Knight | |||||||
CRAFT:![]() | |||||||
DROP BY: [Influential] Warrio (LV. 36) |
![]() | |||||||
Level: | 101 | Fame: | 0 | Buy: | 6500 | Sell: | 3250 |
ATK: | 216 | DEF: | 0 | MPW: | 0 | ASP: | 15 |
DEX: | 15 | CRI: | 20 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 46 | ||
JOB:Knight | |||||||
CRAFT:![]() | |||||||
DROP BY: White Stiff Horse (LV. 67) Solar (LV. 99) |
![]() | |||||||
Level: | 35 | Fame: | 0 | Buy: | 1100 | Sell: | 550 |
ATK: | 88 | DEF: | 0 | MPW: | 0 | ASP: | -20 |
DEX: | 25 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 10 | ||
JOB:Knight | |||||||
CRAFT:![]() | |||||||
DROP BY: Tarantula (LV. 34) |
![]() | |||||||
Level: | 51 | Fame: | 0 | Buy: | 2600 | Sell: | 1300 |
ATK: | 117 | DEF: | 0 | MPW: | 0 | ASP: | 20 |
DEX: | 10 | CRI: | 15 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 20 | ||
JOB:Knight | |||||||
CRAFT:![]() | |||||||
DROP BY: Steel Golem (LV. 51) Samba Cactus (LV. 52) |
![]() | |||||||
Level: | 128 | Fame: | 0 | Buy: | 14600 | Sell: | 7300 |
ATK: | 264 | DEF: | 0 | MPW: | 0 | ASP: | 20 |
DEX: | 10 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 51 | ||
JOB:Knight | |||||||
CRAFT:![]() | |||||||
DROP BY: Item Drop Test (LV. 1) Dry Wood (LV. 126) Horrid Warrior of Da (LV. 127) |
![]() | |||||||
Level: | 50 | Fame: | 0 | Buy: | 2200 | Sell: | 1100 |
ATK: | 124 | DEF: | 0 | MPW: | 0 | ASP: | 5 |
DEX: | 15 | CRI: | 20 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 17 | ||
JOB:Knight | |||||||
CRAFT:![]() | |||||||
DROP BY: Forest Ogre (LV. 47) Steel Golem (LV. 51) Gloomy Humbug (LV. 48) |
![]() | |||||||
Level: | 28 | Fame: | 0 | Buy: | 650 | Sell: | 325 |
ATK: | 84 | DEF: | 0 | MPW: | 0 | ASP: | 5 |
DEX: | 15 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 7 | ||
JOB:Knight | |||||||
CRAFT:![]() | |||||||
DROP BY: Joe the Kick Boxer (LV. 26) Blue Plumber (LV. 27) |
![]() | |||||||
Level: | 155 | Fame: | 0 | Buy: | 15600 | Sell: | 7800 |
ATK: | 313 | DEF: | 0 | MPW: | 0 | ASP: | 15 |
DEX: | 15 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 55 | ||
JOB:Knight | |||||||
CRAFT:![]() | |||||||
DROP BY: [Experienced] Pedron (LV. 155) Dry Sphin-x- core (LV. 153) Deranged Titan Skull (LV. 152) |
![]() | |||||||
Level: | 59 | Fame: | 0 | Buy: | 4200 | Sell: | 2100 |
ATK: | 131 | DEF: | 0 | MPW: | 0 | ASP: | 25 |
DEX: | 25 | CRI: | 7 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 31 | ||
JOB:Knight | |||||||
CRAFT:![]() | |||||||
DROP BY: Sandy Windy (LV. 58) |
![]() | |||||||
Level: | 182 | Fame: | 0 | Buy: | 16000 | Sell: | 8000 |
ATK: | 462 | DEF: | 0 | MPW: | 0 | ASP: | 15 |
DEX: | 15 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 53 | ||
JOB:Knight | |||||||
CRAFT:![]() | |||||||
DROP BY: Guardian of Pillar (LV. 236) [Mad Warrior] Cankur (LV. 182) Duwee (LV. 186) Demon Wizard (LV. 242) |
![]() | |||||||
Level: | 1 | Fame: | 0 | Buy: | 110 | Sell: | 55 |
ATK: | 5000 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:AllClass | |||||||
![]() | |||||||
Level: | 1 | Fame: | 0 | Buy: | 493815 | Sell: | 0 |
ATK: | 50000 | DEF: | 5000 | MPW: | 50000 | ASP: | 50 |
DEX: | 50 | CRI: | 50 | EVR: | 50 | MSP: | 50 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 10 | Feed: | 3 | ||
JOB:AllClass | |||||||
![]() | |||||||
Level: | 66 | Fame: | 0 | Buy: | 5500 | Sell: | 2750 |
ATK: | 169 | DEF: | 0 | MPW: | 0 | ASP: | 10 |
DEX: | 10 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 39 | ||
JOB:Knight | |||||||
CRAFT:![]() | |||||||
DROP BY: Saloa (LV. 64) [Giant] Red Plumber (LV. 63) |
![]() | |||||||
Level: | 67 | Fame: | 0 | Buy: | 5500 | Sell: | 2750 |
ATK: | 193 | DEF: | 0 | MPW: | 0 | ASP: | 20 |
DEX: | 10 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 39 | ||
JOB:Warrior | |||||||
CRAFT:![]() | |||||||
DROP BY: Saloa (LV. 64) |