![]() | |||||||
Level: | 103 | Fame: | 0 | Buy: | 16100 | Sell: | 8050 |
ATK: | 0 | DEF: | 69 | MPW: | 0 | ASP: | -10 |
DEX: | 0 | CRI: | 0 | EVR: | 10 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 110 | ||
JOB:Knight | |||||||
CRAFT:![]() |
![]() | |||||||
Level: | 86 | Fame: | 0 | Buy: | 2880 | Sell: | 1440 |
ATK: | 0 | DEF: | 43 | MPW: | 0 | ASP: | 5 |
DEX: | 0 | CRI: | 0 | EVR: | 20 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 4 | Feed: | 22 | ||
JOB:Knight | |||||||
![]() | |||||||
Level: | 103 | Fame: | 0 | Buy: | 16100 | Sell: | 8050 |
ATK: | 0 | DEF: | 71 | MPW: | 0 | ASP: | -10 |
DEX: | 0 | CRI: | 0 | EVR: | 10 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 4 | Feed: | 110 | ||
JOB:Knight | |||||||
![]() | |||||||
Level: | 42 | Fame: | 0 | Buy: | 1500 | Sell: | 750 |
ATK: | 92 | DEF: | 0 | MPW: | 0 | ASP: | 13 |
DEX: | 10 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 13 | ||
JOB:Knight | |||||||
CRAFT:![]() | |||||||
DROP BY: Tarantula (LV. 34) Tarantula Ben (LV. 48) Tarantula Queen (LV. 50) |
![]() | |||||||
Level: | 87 | Fame: | 0 | Buy: | 6400 | Sell: | 3200 |
ATK: | 175 | DEF: | 0 | MPW: | 0 | ASP: | 20 |
DEX: | 15 | CRI: | 15 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 45 | ||
JOB:Knight | |||||||
CRAFT:![]() | |||||||
DROP BY: [Chief] Hot Blooded (LV. 106) |
![]() | |||||||
Level: | 124 | Fame: | 0 | Buy: | 15500 | Sell: | 7750 |
ATK: | 250 | DEF: | 0 | MPW: | 0 | ASP: | 20 |
DEX: | 15 | CRI: | 11 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 54 | ||
JOB:Knight | |||||||
CRAFT:![]() | |||||||
DROP BY: Holy Cow (LV. 123) (wandering) Golem Gu (LV. 121) |
![]() | |||||||
Level: | 65 | Fame: | 0 | Buy: | 5250 | Sell: | 2625 |
ATK: | 158 | DEF: | 0 | MPW: | 95 | ASP: | 25 |
DEX: | 10 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 38 | ||
JOB:Jester | |||||||
CRAFT:![]() | |||||||
DROP BY: Samba Cactus (LV. 52) Meow-gician (LV. 61) |
![]() | |||||||
Level: | 58 | Fame: | 0 | Buy: | 3900 | Sell: | 1950 |
ATK: | 130 | DEF: | 0 | MPW: | 85 | ASP: | 20 |
DEX: | 10 | CRI: | 8 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 29 | ||
JOB:Jester | |||||||
CRAFT:![]() | |||||||
DROP BY: Conceited Ostrich (LV. 54) |
![]() | |||||||
Level: | 80 | Fame: | 0 | Buy: | 5750 | Sell: | 2875 |
ATK: | 170 | DEF: | 0 | MPW: | 105 | ASP: | 25 |
DEX: | 15 | CRI: | 8 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 41 | ||
JOB:Jester | |||||||
CRAFT:![]() | |||||||
DROP BY: Incubus (LV. 78) Knight of Darkness (LV. 77) Meow-gician (LV. 79) [Violent] Sandy Wind (LV. 77) |
![]() | |||||||
Level: | 84 | Fame: | 0 | Buy: | 6300 | Sell: | 3150 |
ATK: | 180 | DEF: | 0 | MPW: | 120 | ASP: | 20 |
DEX: | 10 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 45 | ||
JOB:Jester | |||||||
CRAFT:![]() | |||||||
DROP BY: Abuca (LV. 84) |
![]() | |||||||
Level: | 158 | Fame: | 0 | Buy: | 15700 | Sell: | 7850 |
ATK: | 300 | DEF: | 0 | MPW: | 192 | ASP: | 30 |
DEX: | 5 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 55 | ||
JOB:Jester | |||||||
CRAFT:![]() | |||||||
DROP BY: Sand Storm (LV. 156) |
![]() | |||||||
Level: | 0 | Fame: | 0 | Buy: | 0 | Sell: | 0 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 0 | ||
JOB:Unknown | |||||||
CRAFT:![]() |
![]() | |||||||
Level: | 125 | Fame: | 0 | Buy: | 16400 | Sell: | 8200 |
ATK: | 338 | DEF: | 0 | MPW: | 0 | ASP: | 20 |
DEX: | 18 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 57 | ||
JOB:Warrior | |||||||
CRAFT:![]() | |||||||
DROP BY: Holy Cow (LV. 123) Legion (LV. 120) [A] Cankura (LV. 123) |
![]() | |||||||
Level: | 76 | Fame: | 0 | Buy: | 5700 | Sell: | 2850 |
ATK: | 207 | DEF: | 0 | MPW: | 0 | ASP: | -3 |
DEX: | -12 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 41 | ||
JOB:Craftman | |||||||
CRAFT:![]() | |||||||
DROP BY: High Nixie (LV. 71) |
![]() | |||||||
Level: | 131 | Fame: | 0 | Buy: | 14600 | Sell: | 7300 |
ATK: | 336 | DEF: | 0 | MPW: | 0 | ASP: | -3 |
DEX: | -8 | CRI: | 12 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 51 | ||
JOB:Craftman | |||||||
CRAFT:![]() | |||||||
DROP BY: [A] Cankura (LV. 123) |
![]() | |||||||
Level: | 80 | Fame: | 0 | Buy: | 6000 | Sell: | 3000 |
ATK: | 224 | DEF: | 0 | MPW: | 0 | ASP: | -3 |
DEX: | -10 | CRI: | 15 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 43 | ||
JOB:Craftman | |||||||
CRAFT:![]() | |||||||
DROP BY: Incubus (LV. 78) Gun (LV. 73) Warrior Kinbara (LV. 80) |
![]() | |||||||
Level: | 130 | Fame: | 0 | Buy: | 17130 | Sell: | 8565 |
ATK: | 345 | DEF: | 0 | MPW: | 0 | ASP: | 22 |
DEX: | 13 | CRI: | 15 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 60 | ||
JOB:Warrior | |||||||
CRAFT:![]() |
![]() | |||||||
Level: | 157 | Fame: | 0 | Buy: | 16000 | Sell: | 8000 |
ATK: | 410 | DEF: | 0 | MPW: | 0 | ASP: | -7 |
DEX: | -10 | CRI: | 20 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 56 | ||
JOB:Craftman | |||||||
CRAFT:![]() | |||||||
DROP BY: Soul Collector (LV. 153) |
![]() | |||||||
Level: | 81 | Fame: | 0 | Buy: | 6700 | Sell: | 3350 |
ATK: | 93 | DEF: | 0 | MPW: | 221 | ASP: | 15 |
DEX: | 15 | CRI: | 5 | EVR: | 5 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 47 | ||
JOB:Mage | |||||||
CRAFT:![]() | |||||||
DROP BY: [Chief] Hot Blooded (LV. 106) |
![]() | |||||||
Level: | 133 | Fame: | 0 | Buy: | 24000 | Sell: | 12000 |
ATK: | 155 | DEF: | 0 | MPW: | 339 | ASP: | 10 |
DEX: | 15 | CRI: | 5 | EVR: | 10 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 83 | ||
JOB:Mage | |||||||
CRAFT:![]() | |||||||
DROP BY: Deranged Hezzling (LV. 131) |