Armor of Daylight(B) #641 | |||||||
Level: | 101 | Fame: | 0 | Buy: | 53544 | Sell: | 9000 |
ATK: | 0 | DEF: | 141 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 63 | ||
JOB:Knight | |||||||
CRAFT: Armor of Daylight.G(B) #404 | |||||||
DROP BY: Devil Cow (LV. 99) |
Suit of Astraeus(B) #642 | |||||||
Level: | 136 | Fame: | 0 | Buy: | 110327 | Sell: | 11033 |
ATK: | 0 | DEF: | 183 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 69 | ||
JOB:Knight | |||||||
CRAFT: Suit of Astraeus.G(B) #405 | |||||||
DROP BY: Hell Dog (LV. 133) |
Titan's Claw #643 | |||||||
Level: | 85 | Fame: | 0 | Buy: | 2500 | Sell: | 1250 |
ATK: | 38 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 20 | EVR: | -5 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 11 | ||
JOB:AllClass | |||||||
CRAFT: Titan's Claw.G #3745 | |||||||
DROP BY: Titan Skull (LV. 70) |
Warrior Piya's Glove #644 | |||||||
Level: | 29 | Fame: | 0 | Buy: | 1200 | Sell: | 600 |
ATK: | 19 | DEF: | 0 | MPW: | 0 | ASP: | 5 |
DEX: | 0 | CRI: | 0 | EVR: | -5 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 7 | ||
JOB:AllClass | |||||||
CRAFT: Warrior Piya's Glove.G #3744 | |||||||
DROP BY: [Skilled]Cleric Piya (LV. 29) [Skilled] Cleric Piy (LV. 29) [Skilled] Knight Piy (LV. 30) |
Shoes of Laughter #645 | |||||||
Level: | 26 | Fame: | 0 | Buy: | 1842 | Sell: | 300 |
ATK: | 0 | DEF: | 7 | MPW: | 0 | ASP: | 20 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 5 | ||
JOB:Jester | |||||||
CRAFT: Shoes of Laughter.G #1432 | |||||||
DROP BY: Nixie (LV. 24) Alien Moo Moo the Gr (LV. 23) |
Brawlers Garb(B) #646 | |||||||
Level: | 20 | Fame: | 0 | Buy: | 1453 | Sell: | 205 |
ATK: | 0 | DEF: | 32 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 4 | ||
JOB:Warrior | |||||||
CRAFT: Brawlers Garb.G(B) #425 |
Jester's Clothes(B) #647 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 52000 | Sell: | 2600 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 60 | ||
JOB:Unknown | |||||||
Mulberry Clothes(B) #648 | |||||||
Level: | 36 | Fame: | 0 | Buy: | 5363 | Sell: | 1500 |
ATK: | 0 | DEF: | 33 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 13 | ||
JOB:Mage | |||||||
CRAFT: Mulberry Clothes.G(B) #476 |
Force Suit(B) #649 | |||||||
Level: | 39 | Fame: | 0 | Buy: | 6377 | Sell: | 1500 |
ATK: | 0 | DEF: | 55 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 13 | ||
JOB:Warrior | |||||||
CRAFT: Force Suit.G(B) #427 |
Jester's Clothes(B) #650 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 52000 | Sell: | 2600 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 60 | ||
JOB:Unknown | |||||||
Rune Suit(B) #651 | |||||||
Level: | 50 | Fame: | 0 | Buy: | 11044 | Sell: | 2600 |
ATK: | 0 | DEF: | 40 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 20 | ||
JOB:Mage | |||||||
CRAFT: Rune Suit.G(B) #477 |
Mana Suit(B) #652 | |||||||
Level: | 62 | Fame: | 0 | Buy: | 17982 | Sell: | 4250 |
ATK: | 0 | DEF: | 50 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 31 | ||
JOB:Mage | |||||||
CRAFT: Mana Suit.G(B) #478 | |||||||
DROP BY: Warrior of Darkness (LV. 60) |
Anima Suit(B) #653 | |||||||
Level: | 78 | Fame: | 0 | Buy: | 30569 | Sell: | 7250 |
ATK: | 0 | DEF: | 62 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 51 | ||
JOB:Mage | |||||||
CRAFT: Anima Suit.G(B) #656 | |||||||
DROP BY: Succubus (LV. 75) Odd Mirror (LV. 100) |
Suit of Sorcery(B) #654 | |||||||
Level: | 101 | Fame: | 0 | Buy: | 53544 | Sell: | 8000 |
ATK: | 0 | DEF: | 80 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 56 | ||
JOB:Mage | |||||||
CRAFT: Suit of Sorcery.G(B) #657 | |||||||
DROP BY: Freaky angel (LV. 99) |
Suit of Arcanum(B) #655 | |||||||
Level: | 136 | Fame: | 0 | Buy: | 110327 | Sell: | 11033 |
ATK: | 0 | DEF: | 109 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 61 | ||
JOB:Mage | |||||||
CRAFT: Suit of Arcanum(B).G #658 | |||||||
DROP BY: Hell Dog (LV. 133) |
Anima Suit.G(B) #656 | |||||||
Level: | 78 | Fame: | 0 | Buy: | 30569 | Sell: | 3057 |
ATK: | 0 | DEF: | 64 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 61 | ||
JOB:Mage | |||||||
CRAFT: Anima Suit.DG(B) #1840 |
Suit of Sorcery.G(B) #657 | |||||||
Level: | 101 | Fame: | 0 | Buy: | 53544 | Sell: | 5354 |
ATK: | 0 | DEF: | 82 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 67 | ||
JOB:Mage | |||||||
CRAFT: Suit of Sorcery.DG(B) #1841 |
Suit of Arcanum(B).G #658 | |||||||
Level: | 136 | Fame: | 0 | Buy: | 110327 | Sell: | 11033 |
ATK: | 0 | DEF: | 111 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 60 | ||
JOB:Mage | |||||||
CRAFT: Suit of Arcanum(B).DG #1842 |
Korean Fabric Shirt<Kt> #659 | |||||||
Level: | 10 | Fame: | 0 | Buy: | 120 | Sell: | 60 |
ATK: | 0 | DEF: | 20 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 1 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Knight | |||||||
Korean Cotton Shirt<Kt> #660 | |||||||
Level: | 30 | Fame: | 0 | Buy: | 240 | Sell: | 120 |
ATK: | 0 | DEF: | 40 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 3 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Knight | |||||||