![]() | |||||||
Level: | 97 | Fame: | 0 | Buy: | 6785 | Sell: | 3392 |
ATK: | 270 | DEF: | 0 | MPW: | 0 | ASP: | 22 |
DEX: | 10 | CRI: | 15 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 48 | ||
JOB:Warrior | |||||||
CRAFT:![]() | |||||||
DROP BY: Death Knight Yami (LV. 95) Ohm (LV. 90) Owlian (LV. 96) Malicen (LV. 94) |
![]() | |||||||
Level: | 103 | Fame: | 0 | Buy: | 7500 | Sell: | 3750 |
ATK: | 280 | DEF: | 0 | MPW: | 0 | ASP: | 18 |
DEX: | 18 | CRI: | 12 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 53 | ||
JOB:Warrior | |||||||
CRAFT:![]() | |||||||
DROP BY: Ice Heart (LV. 107) Hot Blooded Rock (LV. 101) |
![]() | |||||||
Level: | 159 | Fame: | 0 | Buy: | 18000 | Sell: | 9000 |
ATK: | 403 | DEF: | 0 | MPW: | 0 | ASP: | 18 |
DEX: | 22 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 63 | ||
JOB:Warrior | |||||||
CRAFT:![]() | |||||||
DROP BY: [Violent] Pedron (LV. 157) |
![]() | |||||||
Level: | 124 | Fame: | 0 | Buy: | 14200 | Sell: | 7100 |
ATK: | 255 | DEF: | 0 | MPW: | 160 | ASP: | 25 |
DEX: | 0 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 50 | ||
JOB:Jester | |||||||
CRAFT:![]() | |||||||
DROP BY: Legion (LV. 120) Marionette (LV. 124) (wandering) Golem Gu (LV. 121) |
![]() | |||||||
Level: | 100 | Fame: | 0 | Buy: | 6400 | Sell: | 3200 |
ATK: | 200 | DEF: | 0 | MPW: | 126 | ASP: | 25 |
DEX: | 20 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 45 | ||
JOB:Jester | |||||||
CRAFT:![]() | |||||||
DROP BY: Death Knight Yami (LV. 95) [A] Bah Bah (LV. 97) Freaky angel (LV. 99) Ice Diamond (LV. 105) [Chief] Earth Dwelle (LV. 116) |
![]() | |||||||
Level: | 105 | Fame: | 0 | Buy: | 6750 | Sell: | 3375 |
ATK: | 215 | DEF: | 0 | MPW: | 124 | ASP: | 30 |
DEX: | 10 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 48 | ||
JOB:Jester | |||||||
CRAFT:![]() | |||||||
DROP BY: Knight of All-Evil (LV. 100) Crack Crab (LV. 103) Passionate Servan (LV. 102) [A] Knight of All-Ev (LV. 100) Ice Spade (LV. 109) |
![]() | |||||||
Level: | 132 | Fame: | 0 | Buy: | 15200 | Sell: | 7600 |
ATK: | 246 | DEF: | 0 | MPW: | 154 | ASP: | 30 |
DEX: | 15 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 53 | ||
JOB:Jester | |||||||
CRAFT:![]() | |||||||
DROP BY: Deranged Hezzling (LV. 131) |
![]() | |||||||
Level: | 71 | Fame: | 0 | Buy: | 5400 | Sell: | 2700 |
ATK: | 198 | DEF: | 0 | MPW: | 0 | ASP: | -5 |
DEX: | -10 | CRI: | 8 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 39 | ||
JOB:Craftman | |||||||
CRAFT:![]() | |||||||
DROP BY: [Strong]Ruthless Sku (LV. 68) [Naive] Incubus (LV. 69) [Mutated] Big Mouth (LV. 74) Another World's Big (LV. 244) [Chief] Alien Big Mo (LV. 254) |
![]() | |||||||
Level: | 84 | Fame: | 0 | Buy: | 6250 | Sell: | 3125 |
ATK: | 230 | DEF: | 0 | MPW: | 0 | ASP: | -6 |
DEX: | -12 | CRI: | 20 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 44 | ||
JOB:Craftman | |||||||
CRAFT:![]() | |||||||
DROP BY: Solar (LV. 83) Abuca (LV. 84) Hot Blooded Rock (LV. 106) |
![]() | |||||||
Level: | 126 | Fame: | 0 | Buy: | 14200 | Sell: | 7100 |
ATK: | 328 | DEF: | 0 | MPW: | 0 | ASP: | -5 |
DEX: | -6 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 50 | ||
JOB:Craftman | |||||||
CRAFT:![]() | |||||||
DROP BY: [A] Warrior (LV. 124) Mighty Soul Collecto (LV. 125) |
![]() | |||||||
Level: | 99 | Fame: | 0 | Buy: | 6400 | Sell: | 3200 |
ATK: | 263 | DEF: | 0 | MPW: | 0 | ASP: | -4 |
DEX: | -5 | CRI: | 3 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 45 | ||
JOB:Craftman | |||||||
CRAFT:![]() | |||||||
DROP BY: Death Knight Yami (LV. 95) Giant Octopus (LV. 97) Cool Boy (LV. 95) Dark Gariel (LV. 96) Lemony Q (LV. 97) |
![]() | |||||||
Level: | 105 | Fame: | 0 | Buy: | 6750 | Sell: | 3375 |
ATK: | 268 | DEF: | 0 | MPW: | 0 | ASP: | -3 |
DEX: | -10 | CRI: | 15 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 48 | ||
JOB:Craftman | |||||||
CRAFT:![]() | |||||||
DROP BY: Chainsaw Zombie (LV. 105) Knight of All-Evil (LV. 100) Railor (LV. 104) [A] Knight of All-Ev (LV. 100) Ice Diamond (LV. 105) |
![]() | |||||||
Level: | 85 | Fame: | 0 | Buy: | 6050 | Sell: | 3025 |
ATK: | 170 | DEF: | 0 | MPW: | 170 | ASP: | 15 |
DEX: | 20 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 43 | ||
JOB:Priest | |||||||
CRAFT:![]() | |||||||
DROP BY: Dullahan (LV. 85) Solar (LV. 83) [Proficient]Succubus (LV. 85) Mini Bell (LV. 85) Hot Blooded Rock (LV. 101) [Chief] Hot Blooded (LV. 106) [Chief] Afro Rock (LV. 105) |
![]() | |||||||
Level: | 158 | Fame: | 0 | Buy: | 16000 | Sell: | 8000 |
ATK: | 300 | DEF: | 0 | MPW: | 300 | ASP: | 10 |
DEX: | 25 | CRI: | 20 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 56 | ||
JOB:Priest | |||||||
CRAFT:![]() | |||||||
DROP BY: [Violent] Pedron (LV. 157) Queen Bee (LV. 159) |
![]() | |||||||
Level: | 99 | Fame: | 0 | Buy: | 6400 | Sell: | 3200 |
ATK: | 193 | DEF: | 0 | MPW: | 193 | ASP: | 20 |
DEX: | 20 | CRI: | 20 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 45 | ||
JOB:Priest | |||||||
CRAFT:![]() | |||||||
DROP BY: Death Knight Yami (LV. 95) Ghost Midnight (LV. 98) Notorsonia (LV. 96) Ice Clover (LV. 102) |
![]() | |||||||
Level: | 102 | Fame: | 0 | Buy: | 6550 | Sell: | 3275 |
ATK: | 205 | DEF: | 0 | MPW: | 205 | ASP: | 10 |
DEX: | 15 | CRI: | 15 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 46 | ||
JOB:Priest | |||||||
CRAFT:![]() | |||||||
DROP BY: Sphin-x-cor (LV. 100) Knight of All-Evil (LV. 100) [A] Knight of All-Ev (LV. 100) Ice Clover (LV. 102) Odd Mirror (LV. 100) [Chief] Edgy Queen B (LV. 99) |
![]() | |||||||
Level: | 79 | Fame: | 0 | Buy: | 6050 | Sell: | 3025 |
ATK: | 160 | DEF: | 0 | MPW: | 160 | ASP: | 20 |
DEX: | 10 | CRI: | 15 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 43 | ||
JOB:Priest | |||||||
CRAFT:![]() | |||||||
DROP BY: [Violent] Sandy Wind (LV. 77) |
![]() | |||||||
Level: | 50 | Fame: | 0 | Buy: | 2500 | Sell: | 1250 |
ATK: | 67 | DEF: | 0 | MPW: | 166 | ASP: | 10 |
DEX: | 10 | CRI: | 0 | EVR: | 10 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 19 | ||
JOB:Mage | |||||||
CRAFT:![]() | |||||||
DROP BY: Steel Golem (LV. 51) Eyez (LV. 51) |
![]() | |||||||
Level: | 78 | Fame: | 0 | Buy: | 6400 | Sell: | 3200 |
ATK: | 88 | DEF: | 0 | MPW: | 214 | ASP: | 25 |
DEX: | 0 | CRI: | 5 | EVR: | 5 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 45 | ||
JOB:Mage | |||||||
CRAFT:![]() | |||||||
DROP BY: Knight of Darkness (LV. 77) [Violent] Sandy Wind (LV. 77) (wandering) Golem Gu (LV. 76) |
![]() | |||||||
Level: | 126 | Fame: | 0 | Buy: | 22900 | Sell: | 11450 |
ATK: | 147 | DEF: | 0 | MPW: | 332 | ASP: | 15 |
DEX: | 15 | CRI: | 5 | EVR: | 5 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 79 | ||
JOB:Mage | |||||||
CRAFT:![]() | |||||||
DROP BY: [A] Warrior (LV. 124) Vengeful Yami (LV. 125) |