Opened Can Food #41 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 4 | Sell: | 2 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 1 | ||
JOB:AllClass | |||||||
Bronze Carp #42 | |||||||
Level: | 20 | Fame: | 0 | Buy: | 5000 | Sell: | 2 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 1 | ||
JOB:AllClass | |||||||
Silver Carp #43 | |||||||
Level: | 30 | Fame: | 0 | Buy: | 5000 | Sell: | 4 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 1 | ||
JOB:AllClass | |||||||
Gold Carp #44 | |||||||
Level: | 40 | Fame: | 0 | Buy: | 5000 | Sell: | 10 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 1 | ||
JOB:AllClass | |||||||
Grey Worm #45 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 50 | Sell: | 3 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 1 | ||
JOB:AllClass | |||||||
Red Worm #46 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 100 | Sell: | 5 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 1 | ||
JOB:AllClass | |||||||
Fishing Rod #47 | |||||||
Level: | 25 | Fame: | 0 | Buy: | 300 | Sell: | 150 |
ATK: | 25 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 4 | ||
JOB:AllClass | |||||||
Fishing Rod #48 | |||||||
Level: | 25 | Fame: | 0 | Buy: | 20000 | Sell: | 10000 |
ATK: | 25 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 69 | ||
JOB:AllClass | |||||||
Mark of Wind #49 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 40 | Sell: | 4 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 1 | ||
JOB:AllClass | |||||||
CRAFT: Mushroom #104 | |||||||
DROP BY: Windy (LV. 23) Windy (LV. 41) |
Man's Senility #50 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 350 | Sell: | 35 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:AllClass | |||||||
CRAFT: High-Blue Potion #126 | |||||||
DROP BY: Joe the Kick Boxer (LV. 26) Warrior Piya (LV. 24) Gloomy Humbug (LV. 32) [Skilled] Knight Piy (LV. 30) [Influential] Warrio (LV. 36) Gloomy Humbug (LV. 48) [Influential]Warrior (LV. 54) Green Pine Tree (LV. 30) Dry Tree (LV. 30) Round Cedar (LV. 40) Green Pine Tree (LV. 50) Fantasy Twist Tree (LV. 60) Fantasy Umbrella Tre (LV. 60) Heart Pine Tree (LV. 20) Traveling Cat in Boo (LV. 39) Papa Bear (LV. 40) Blood Worm-O (LV. 39) Nixie (LV. 39) [Depraved]Abyss (LV. 39) |
Crystal of Dean #51 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 110 | Sell: | 11 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 1 | ||
JOB:AllClass | |||||||
CRAFT: Red Potion #112 | |||||||
DROP BY: High Nixie (LV. 71) Mr. Catfish (LV. 71) Bright Stone (LV. 70) Impure Stone (LV. 70) Round Vine (LV. 70) Fantasy Mushroom Tre (LV. 70) [Land Type] High Nix (LV. 70) Queen Mushroom (LV. 12) [Spongy]Moo Moo (LV. 12) |
Crystal of Vinagh #52 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 650 | Sell: | 65 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 5 | ||
JOB:AllClass | |||||||
CRAFT: Max-Red Potion #130 | |||||||
DROP BY: Nothing (LV. 51) Samba Cactus (LV. 52) White Stone (LV. 60) Impure Stone (LV. 60) Kinbara (LV. 73) Gun (LV. 73) Sandy Windy (LV. 71) Meow-gician (LV. 79) Peroa (LV. 72) |
Ticket to Enter War #53 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 200 | Sell: | 20 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 2 | ||
JOB:AllClass | |||||||
Crystal of Hokma #54 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 380 | Sell: | 38 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:AllClass | |||||||
CRAFT: High-Blue Potion #126 | |||||||
DROP BY: White Stone (LV. 70) Ghost Mage (LV. 42) Head of Dullahan (LV. 42) |
Ice Crystal #55 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 550 | Sell: | 55 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 4 | ||
JOB:AllClass | |||||||
CRAFT: Max-Red Potion #130 | |||||||
DROP BY: Cool Boy (LV. 68) Cool Boy (LV. 95) Cold Aleph (LV. 114) Ice Clover (LV. 102) Ice Diamond (LV. 105) Ice Heart (LV. 107) Ice Spade (LV. 109) Ice Dude (LV. 103) Odd Mirror (LV. 100) Ruthless Skullo (LV. 61) Nothing (LV. 61) Warrior of Darkness (LV. 60) Meow-gician (LV. 61) [Chief] Papa Bear (LV. 60) [Strong]Ruthless Sku (LV. 68) [Giant] Red Plumber (LV. 63) |
Bundle of Dreams #56 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 925 | Sell: | 93 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 6 | ||
JOB:AllClass | |||||||
CRAFT: Max-Blue Potion #131 | |||||||
DROP BY: Succubus (LV. 75) Incubus (LV. 78) Incubus (LV. 101) [Proficient]Succubus (LV. 85) [Proficient]Incubus (LV. 91) Peroa (LV. 72) Abuca (LV. 84) |
Crystal of Hesed #57 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 380 | Sell: | 38 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:AllClass | |||||||
CRAFT: High-Blue Potion #126 | |||||||
DROP BY: Dancing Pumpkin (LV. 30) Dungeon Stone (LV. 40) |
Man's Romance #58 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 500 | Sell: | 50 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 4 | ||
JOB:AllClass | |||||||
CRAFT: Max-Red Potion #130 | |||||||
DROP BY: Joe the Kick Boxer (LV. 26) Knight Piya (LV. 16) Warrior Piya (LV. 24) Gloomy Humbug (LV. 32) Cave Ogre (LV. 57) Cool Boy (LV. 68) [Influential] Warrio (LV. 36) Cool Guy (LV. 80) Platinum Plumber (LV. 86) Gariel (LV. 115) Mariel (LV. 118) Saloa (LV. 64) Gloomy Humbug (LV. 48) [Influential]Warrior (LV. 54) Cool Boy (LV. 95) Gentle Pumpkin (LV. 161) [Naive] Incubus (LV. 69) Goliath Giant Fist (LV. 203) |
Intermediate Fishing Rod #59 | |||||||
Level: | 50 | Fame: | 0 | Buy: | 1000 | Sell: | 500 |
ATK: | 55 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 6 | ||
JOB:AllClass | |||||||
Mark of Sage #60 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 240 | Sell: | 24 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 2 | ||
JOB:AllClass | |||||||
CRAFT: Blue Potion #115 | |||||||
DROP BY: Mage Piya (LV. 14) Cleric Piya (LV. 14) [Skilled] Mage Piya (LV. 28) [Skilled]Cleric Piya (LV. 29) [Skilled] Cleric Piy (LV. 29) Green Pine Tree (LV. 30) Green Pine Tree (LV. 50) |