Clothes of the Chosen.G(B) #541 | |||||||
Level: | 62 | Fame: | 0 | Buy: | 17982 | Sell: | 1798 |
ATK: | 0 | DEF: | 95 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 37 | ||
JOB:Priest | |||||||
CRAFT: Clothes of the Chosen.DG(B) #1859 |
Clothes of Grandeur.G(B) #542 | |||||||
Level: | 78 | Fame: | 0 | Buy: | 30569 | Sell: | 3057 |
ATK: | 0 | DEF: | 135 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 61 | ||
JOB:Priest | |||||||
CRAFT: Clothes of Grandeur.DG(B) #1860 |
Templar Robes.G(B) #543 | |||||||
Level: | 101 | Fame: | 0 | Buy: | 53544 | Sell: | 5354 |
ATK: | 0 | DEF: | 142 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 67 | ||
JOB:Priest | |||||||
CRAFT: Templar Robes.DG(B) #1861 |
Clothes of the Holy Spirit.G(B) #544 | |||||||
Level: | 136 | Fame: | 0 | Buy: | 110327 | Sell: | 11033 |
ATK: | 0 | DEF: | 184 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 60 | ||
JOB:Priest | |||||||
CRAFT: Clothes of the Holy Spirit.DG(B) #1862 |
Armor of Starlight(T) #545 | |||||||
Level: | 66 | Fame: | 0 | Buy: | 20313 | Sell: | 5500 |
ATK: | 0 | DEF: | 124 | MPW: | 0 | ASP: | -5 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 39 | ||
JOB:Knight | |||||||
CRAFT: Armor of Starlight.G(T) #277 | |||||||
DROP BY: Saloa (LV. 64) [Giant] Red Plumber (LV. 63) |
Lunar Shadow Armor(T) #546 | |||||||
Level: | 82 | Fame: | 0 | Buy: | 34532 | Sell: | 8500 |
ATK: | 0 | DEF: | 148 | MPW: | 0 | ASP: | -5 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 59 | ||
JOB:Knight | |||||||
CRAFT: Lunar Shadow Armor.G(T) #278 | |||||||
DROP BY: Warrior Kinbara (LV. 80) Queen Meroa (LV. 80) |
Armor of Daylight(T) #547 | |||||||
Level: | 103 | Fame: | 0 | Buy: | 60485 | Sell: | 9500 |
ATK: | 0 | DEF: | 180 | MPW: | 0 | ASP: | -5 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 66 | ||
JOB:Knight | |||||||
CRAFT: Armor of Daylight.G(T) #279 | |||||||
DROP BY: Incubus (LV. 101) Ice Dude (LV. 103) |
Suit of Astraeus(T) #548 | |||||||
Level: | 138 | Fame: | 0 | Buy: | 124628 | Sell: | 12463 |
ATK: | 0 | DEF: | 232 | MPW: | 0 | ASP: | -5 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 60 | ||
JOB:Knight | |||||||
CRAFT: Suit of Astraeus.G(T) #275 | |||||||
DROP BY: Macho Zombie (LV. 137) Rascal Rabbit Gladia (LV. 135) Alien Rascal Rabbit (LV. 243) [Chief]Alien R. Rabb (LV. 245) Alien Rascal Rabbit (LV. 244) [Chief]Alien R. Rabb (LV. 246) |
Beanie #549 | |||||||
Level: | 20 | Fame: | 2439 | Buy: | 4000 | Sell: | 2000 |
ATK: | 20 | DEF: | 40 | MPW: | 20 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 240 | ||
JOB:AllClass | |||||||
Pretty Beanie #550 | |||||||
Level: | 20 | Fame: | 2439 | Buy: | 4000 | Sell: | 2000 |
ATK: | 25 | DEF: | 40 | MPW: | 25 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 240 | ||
JOB:AllClass | |||||||
Warrior Beanie #551 | |||||||
Level: | 20 | Fame: | 2439 | Buy: | 4000 | Sell: | 2000 |
ATK: | 30 | DEF: | 40 | MPW: | 30 | ASP: | 0 |
DEX: | 0 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 240 | ||
JOB:AllClass | |||||||
Sun Flower #552 | |||||||
Level: | 20 | Fame: | 2439 | Buy: | 4000 | Sell: | 2000 |
ATK: | 0 | DEF: | 50 | MPW: | 30 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 240 | ||
JOB:AllClass | |||||||
Rose #553 | |||||||
Level: | 20 | Fame: | 2439 | Buy: | 4000 | Sell: | 2000 |
ATK: | 0 | DEF: | 50 | MPW: | 40 | ASP: | 5 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 240 | ||
JOB:AllClass | |||||||
Male Dryad #554 | |||||||
Level: | 50 | Fame: | 8806 | Buy: | 6000 | Sell: | 3000 |
ATK: | 80 | DEF: | 100 | MPW: | 80 | ASP: | 10 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | -1 | DAMAGE DEC.: | 0 | Feed: | 4000 | ||
JOB:AllClass | |||||||
Female Dryad #555 | |||||||
Level: | 50 | Fame: | 8806 | Buy: | 6000 | Sell: | 3000 |
ATK: | 80 | DEF: | 100 | MPW: | 80 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 10 | MSP: | 0 |
DAMAGE INC.: | -1 | DAMAGE DEC.: | 0 | Feed: | 4000 | ||
JOB:AllClass | |||||||
Bird Egg #556 | |||||||
Level: | 50 | Fame: | 4635 | Buy: | 100 | Sell: | 50 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 240 | ||
JOB:AllClass | |||||||
DROP BY: Golden Plumber (LV. 45) Steel Golem (LV. 51) Scorpy (LV. 52) Kinbara (LV. 73) Cave Ogre (LV. 57) Cool Boy (LV. 68) Computer Freak (LV. 65) Aleph (LV. 70) High Nixie (LV. 71) Succubus (LV. 75) Pumpisto (LV. 45) Super Steel Golem (LV. 55) Conceited Ostrich (LV. 54) Saloa (LV. 64) Gun (LV. 73) Gun (LV. 86) [Giant] Red Plumber (LV. 63) [Naive] Incubus (LV. 69) [Land Type] High Nix (LV. 70) Sergeant Scorpy (LV. 74) Devil Cow (LV. 99) Hot-blooded Joe the (LV. 111) Cold Aleph (LV. 114) Meroa (LV. 135) Royal Warrior of Dar (LV. 147) Queen Bee (LV. 159) Saint Cow (LV. 115) |
Legged Bird Egg #557 | |||||||
Level: | 55 | Fame: | 8806 | Buy: | 300 | Sell: | 150 |
ATK: | 0 | DEF: | 40 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 480 | ||
JOB:AllClass | |||||||
Bat Winged Egg #558 | |||||||
Level: | 60 | Fame: | 14019 | Buy: | 5000 | Sell: | 2500 |
ATK: | 30 | DEF: | 0 | MPW: | 30 | ASP: | 0 |
DEX: | 0 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 960 | ||
JOB:AllClass | |||||||
Feather Winged Egg #559 | |||||||
Level: | 60 | Fame: | 14019 | Buy: | 5000 | Sell: | 2500 |
ATK: | 0 | DEF: | 70 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 10 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 960 | ||
JOB:AllClass | |||||||
Baby Bat #560 | |||||||
Level: | 70 | Fame: | 28683 | Buy: | 15000 | Sell: | 7500 |
ATK: | 60 | DEF: | 110 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 10 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 1920 | ||
JOB:AllClass | |||||||