![]() | |||||||
Level: | 98 | Fame: | 0 | Buy: | 16856 | Sell: | 1686 |
ATK: | 0 | DEF: | 33 | MPW: | 0 | ASP: | 10 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 43 | ||
JOB:Warrior | |||||||
CRAFT:![]() | |||||||
DROP BY: [Hard] Railor (LV. 109) |
![]() | |||||||
Level: | 133 | Fame: | 0 | Buy: | 69465 | Sell: | 6946 |
ATK: | 0 | DEF: | 44 | MPW: | 0 | ASP: | 15 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 47 | ||
JOB:Warrior | |||||||
CRAFT:![]() |
![]() | |||||||
Level: | 46 | Fame: | 0 | Buy: | 3477 | Sell: | 348 |
ATK: | 0 | DEF: | 20 | MPW: | 0 | ASP: | 5 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 14 | ||
JOB:Priest | |||||||
CRAFT:![]() | |||||||
DROP BY: Crow (LV. 51) |
![]() | |||||||
Level: | 58 | Fame: | 0 | Buy: | 5661 | Sell: | 566 |
ATK: | 0 | DEF: | 23 | MPW: | 0 | ASP: | 5 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 21 | ||
JOB:Priest | |||||||
CRAFT:![]() |
![]() | |||||||
Level: | 74 | Fame: | 0 | Buy: | 9624 | Sell: | 962 |
ATK: | 0 | DEF: | 28 | MPW: | 0 | ASP: | 5 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 39 | ||
JOB:Priest | |||||||
CRAFT:![]() |
![]() | |||||||
Level: | 98 | Fame: | 0 | Buy: | 16856 | Sell: | 1686 |
ATK: | 0 | DEF: | 35 | MPW: | 0 | ASP: | 8 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 43 | ||
JOB:Priest | |||||||
CRAFT:![]() |
![]() | |||||||
Level: | 133 | Fame: | 0 | Buy: | 69465 | Sell: | 6946 |
ATK: | 0 | DEF: | 46 | MPW: | 0 | ASP: | 8 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 47 | ||
JOB:Priest | |||||||
CRAFT:![]() |
![]() | |||||||
Level: | 80 | Fame: | 0 | Buy: | 6600 | Sell: | 3300 |
ATK: | 100 | DEF: | 0 | MPW: | 228 | ASP: | 10 |
DEX: | 15 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 47 | ||
JOB:Mage | |||||||
CRAFT:![]() | |||||||
DROP BY: Meow-gician (LV. 79) White Stiff Horse (LV. 79) Warrior Kinbara (LV. 80) [Chief] Afro Rock (LV. 105) |
![]() | |||||||
Level: | 66 | Fame: | 0 | Buy: | 3700 | Sell: | 1850 |
ATK: | 92 | DEF: | 0 | MPW: | 211 | ASP: | 5 |
DEX: | 15 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 27 | ||
JOB:Mage | |||||||
CRAFT:![]() | |||||||
DROP BY: Computer Freak (LV. 65) Saloa (LV. 64) |
![]() | |||||||
Level: | 58 | Fame: | 0 | Buy: | 2850 | Sell: | 1425 |
ATK: | 74 | DEF: | 0 | MPW: | 175 | ASP: | 0 |
DEX: | 15 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 22 | ||
JOB:Mage | |||||||
CRAFT:![]() | |||||||
DROP BY: Super Steel Golem (LV. 55) |
![]() | |||||||
Level: | 138 | Fame: | 0 | Buy: | 124628 | Sell: | 12463 |
ATK: | 0 | DEF: | 222 | MPW: | 0 | ASP: | 10 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 60 | ||
JOB:Warrior | |||||||
CRAFT:![]() |
![]() | |||||||
Level: | 23 | Fame: | 0 | Buy: | 115 | Sell: | 58 |
ATK: | 26 | DEF: | 0 | MPW: | 79 | ASP: | 15 |
DEX: | 15 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Mage | |||||||
CRAFT:![]() | |||||||
DROP BY: Moo Moo (LV. 18) Alien Moo Moo the Gr (LV. 23) |
![]() | |||||||
Level: | 82 | Fame: | 0 | Buy: | 17266 | Sell: | 1726 |
ATK: | 0 | DEF: | 138 | MPW: | 0 | ASP: | 10 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 60 | ||
JOB:Warrior | |||||||
CRAFT:![]() |
![]() | |||||||
Level: | 103 | Fame: | 0 | Buy: | 30242 | Sell: | 3024 |
ATK: | 0 | DEF: | 170 | MPW: | 0 | ASP: | 10 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 60 | ||
JOB:Warrior | |||||||
CRAFT:![]() |
![]() | |||||||
Level: | 19 | Fame: | 0 | Buy: | 550 | Sell: | 275 |
ATK: | 0 | DEF: | 25 | MPW: | 0 | ASP: | -10 |
DEX: | 0 | CRI: | 0 | EVR: | 10 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 6 | ||
JOB:Knight | |||||||
CRAFT:![]() | |||||||
DROP BY: Wood Golem (LV. 18) |
![]() | |||||||
Level: | 60 | Fame: | 0 | Buy: | 10500 | Sell: | 5250 |
ATK: | 0 | DEF: | 58 | MPW: | 0 | ASP: | -10 |
DEX: | 0 | CRI: | 0 | EVR: | 15 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 73 | ||
JOB:Knight | |||||||
CRAFT:![]() | |||||||
DROP BY: Warrior of Darkness (LV. 60) |
![]() | |||||||
Level: | 74 | Fame: | 0 | Buy: | 15500 | Sell: | 7750 |
ATK: | 0 | DEF: | 69 | MPW: | 0 | ASP: | -10 |
DEX: | 0 | CRI: | 0 | EVR: | 15 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 106 | ||
JOB:Knight | |||||||
CRAFT:![]() | |||||||
DROP BY: Peroa (LV. 72) [Mutated] Big Winged (LV. 72) Another World's Big (LV. 244) [Chief] Alien Big Wi (LV. 254) |
![]() | |||||||
Level: | 99 | Fame: | 0 | Buy: | 16500 | Sell: | 8250 |
ATK: | 0 | DEF: | 89 | MPW: | 0 | ASP: | -5 |
DEX: | 0 | CRI: | 0 | EVR: | 15 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 113 | ||
JOB:Knight | |||||||
CRAFT:![]() | |||||||
DROP BY: Death Knight Yami (LV. 95) Giant Octopus (LV. 97) [A] Bah Bah (LV. 97) |
![]() | |||||||
Level: | 14 | Fame: | 0 | Buy: | 199 | Sell: | 20 |
ATK: | 0 | DEF: | 5 | MPW: | 0 | ASP: | 20 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Jester | |||||||
CRAFT:![]() |
![]() | |||||||
Level: | 50 | Fame: | 0 | Buy: | 5522 | Sell: | 552 |
ATK: | 0 | DEF: | 81 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 23 | ||
JOB:Priest | |||||||
CRAFT:![]() |