Black Orb #441 | |||||||
Level: | 0 | Fame: | 0 | Buy: | 500 | Sell: | 250 |
ATK: | 0 | DEF: | 0 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 100 | ||
JOB:AllClass | |||||||
DROP BY: Q (LV. 5) Nothing (LV. 8) Flying Pig (LV. 12) Windy (LV. 23) Nothing (LV. 61) Succubus (LV. 75) Snow Princess (LV. 82) Eyez (LV. 51) [Skilled] Mage Piya (LV. 28) TNT Skullo (LV. 95) Mariel (LV. 118) Wood Wood (LV. 110) White Stiff Horse (LV. 67) Windy (LV. 41) Snow Princess (LV. 106) Mariel (LV. 126) White Stiff Horse (LV. 79) [Giant]Moo Moo (LV. 16) [Proficient]Succubus (LV. 85) Owlian (LV. 96) (bully) Rascal Rabbi (LV. 150) Warrior Kinbara (LV. 80) [Mutated] Aleph (LV. 81) Cookie Rascal Rabbit (LV. 140) [Wet]Beanie (LV. 1) [Weak]Mushroom Boy (LV. 5) [Wet]Moo Moo (LV. 6) [Weak]Servant Mushro (LV. 9) Stone Ride (LV. 200) [A] Knight (LV. 120) [A] Mage (LV. 128) Dark Owlian (LV. 90) Dark Gariel (LV. 96) Dark Mariel (LV. 93) Devil Cow (LV. 99) Hot-blooded Joe the (LV. 111) Sealgeist (LV. 200) Guard of Prayer (LV. 220) (wandering) Alla All (LV. 74) (wandering) Alla All (LV. 119) (wandering) Golem Gu (LV. 121) Blue Candy Ghost (LV. 200) [Protector]Cankura (LV. 156) [Ghostly]Soul Collec (LV. 206) Smiley Tree (LV. 91) [Chief] Kungfu Bok (LV. 105) [Cool Headed] Observ (LV. 222) [Brutal] Observer (LV. 232) [Cool Headed] Guardi (LV. 222) [Brutal] Guardian Vo (LV. 235) [Frenzy] Bird Wife (LV. 250) [Frenzy] Railor (LV. 187) Alien Rascal Rabbit (LV. 243) [Chief]Alien R. Rabb (LV. 245) Alien Rascal Rabbit (LV. 244) Another World's Tara (LV. 244) Another World's Big (LV. 244) [Chief]Alien R. Rabb (LV. 246) [Chief] Alien Tarans (LV. 254) [Chief] Alien Big Wi (LV. 254) [Chief] Alien Big Mo (LV. 254) Giant Piya from Anot (LV. 290) [BOSS] Queen Fire An (LV. 290) |
Clothes of No Limit.G(B) #442 | |||||||
Level: | 136 | Fame: | 0 | Buy: | 110327 | Sell: | 11033 |
ATK: | 0 | DEF: | 173 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 10 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 60 | ||
JOB:Warrior | |||||||
CRAFT: Clothes of No Limit.DG(B) #1822 | |||||||
DROP BY: Coal Mine Mole (LV. 63) |
Deacon's Crown #443 | |||||||
Level: | 42 | Fame: | 0 | Buy: | 7976 | Sell: | 1500 |
ATK: | 0 | DEF: | 34 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 13 | ||
JOB:Priest | |||||||
CRAFT: Deacon's Crown.G #448 | |||||||
DROP BY: Traveling Cat in Boo (LV. 39) |
Crown of the Chosen #444 | |||||||
Level: | 54 | Fame: | 0 | Buy: | 12987 | Sell: | 2500 |
ATK: | 0 | DEF: | 41 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 19 | ||
JOB:Priest | |||||||
CRAFT: Crown of the Chosen.G #449 | |||||||
DROP BY: Crow (LV. 51) |
Crown of Grandeur #445 | |||||||
Level: | 70 | Fame: | 0 | Buy: | 22078 | Sell: | 4750 |
ATK: | 0 | DEF: | 51 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 34 | ||
JOB:Priest | |||||||
CRAFT: Crown of Grandeur.G #450 | |||||||
DROP BY: [Naive] Incubus (LV. 69) [Mutated] Big Winged (LV. 72) Another World's Big (LV. 244) [Chief] Alien Big Wi (LV. 254) |
Templar Crown #446 | |||||||
Level: | 95 | Fame: | 0 | Buy: | 38670 | Sell: | 5250 |
ATK: | 0 | DEF: | 66 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 38 | ||
JOB:Priest | |||||||
CRAFT: Templar Crown.G #451 | |||||||
DROP BY: [Proficient]Incubus (LV. 91) Owlian (LV. 96) Smiley Tree (LV. 91) Tubbs (LV. 95) |
Crown of the Holy Spirit #447 | |||||||
Level: | 130 | Fame: | 0 | Buy: | 79680 | Sell: | 7968 |
ATK: | 0 | DEF: | 87 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 41 | ||
JOB:Priest | |||||||
CRAFT: Crown of the Holy Spirit.G #452 | |||||||
DROP BY: Brown Stiff Horse (LV. 129) |
Deacon's Crown.G #448 | |||||||
Level: | 42 | Fame: | 0 | Buy: | 7976 | Sell: | 798 |
ATK: | 0 | DEF: | 36 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 15 | ||
JOB:Priest | |||||||
CRAFT: Deacon's Crown.DG #1638 | |||||||
DROP BY: Gloomy Humbug (LV. 48) |
Crown of the Chosen.G #449 | |||||||
Level: | 54 | Fame: | 0 | Buy: | 12987 | Sell: | 1299 |
ATK: | 0 | DEF: | 43 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 23 | ||
JOB:Priest | |||||||
CRAFT: Crown of the Chosen.DG #1639 |
Crown of Grandeur.G #450 | |||||||
Level: | 70 | Fame: | 0 | Buy: | 22078 | Sell: | 2208 |
ATK: | 0 | DEF: | 53 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 41 | ||
JOB:Priest | |||||||
CRAFT: Crown of Grandeur.DG #1640 |
Templar Crown.G #451 | |||||||
Level: | 95 | Fame: | 0 | Buy: | 38670 | Sell: | 3867 |
ATK: | 0 | DEF: | 68 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 45 | ||
JOB:Priest | |||||||
CRAFT: Templar Crown.DG #1641 |
Crown of the Holy Spirit.G #452 | |||||||
Level: | 130 | Fame: | 0 | Buy: | 79680 | Sell: | 7968 |
ATK: | 0 | DEF: | 89 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 49 | ||
JOB:Priest | |||||||
CRAFT: Crown of the Holy Spirit.DG #1642 |
Anima Hat.G #453 | |||||||
Level: | 70 | Fame: | 0 | Buy: | 22078 | Sell: | 2208 |
ATK: | 0 | DEF: | 30 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 41 | ||
JOB:Mage | |||||||
CRAFT: Anima Hat.DG #1620 |
Hat of Sorcery.G #454 | |||||||
Level: | 95 | Fame: | 0 | Buy: | 38670 | Sell: | 3867 |
ATK: | 0 | DEF: | 38 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 45 | ||
JOB:Mage | |||||||
CRAFT: Hat of Sorcery.DG #1621 |
Headgear of Arcanum.G #455 | |||||||
Level: | 130 | Fame: | 0 | Buy: | 79680 | Sell: | 7968 |
ATK: | 0 | DEF: | 54 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 49 | ||
JOB:Mage | |||||||
CRAFT: Headgear of Arcanum.DG #1622 |
Anima Hat #456 | |||||||
Level: | 70 | Fame: | 0 | Buy: | 22078 | Sell: | 4750 |
ATK: | 0 | DEF: | 28 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 34 | ||
JOB:Mage | |||||||
CRAFT: Anima Hat.G #453 | |||||||
DROP BY: Cool Boy (LV. 68) Red Soldier Ant (LV. 69) |
Hat of Sorcery #457 | |||||||
Level: | 95 | Fame: | 0 | Buy: | 38670 | Sell: | 5250 |
ATK: | 0 | DEF: | 36 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 38 | ||
JOB:Mage | |||||||
CRAFT: Hat of Sorcery.G #454 | |||||||
DROP BY: [Broken] Railor (LV. 91) Magical Nixie (LV. 92) |
Headgear of Arcanum #458 | |||||||
Level: | 130 | Fame: | 0 | Buy: | 79680 | Sell: | 7968 |
ATK: | 0 | DEF: | 52 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 41 | ||
JOB:Mage | |||||||
CRAFT: Headgear of Arcanum.G #455 | |||||||
DROP BY: Wolfman Beyond (LV. 130) Horrid Warrior of Da (LV. 127) |
Headband of Warlord.G #459 | |||||||
Level: | 70 | Fame: | 0 | Buy: | 22078 | Sell: | 2208 |
ATK: | 0 | DEF: | 48 | MPW: | 0 | ASP: | 5 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 41 | ||
JOB:Warrior | |||||||
CRAFT: Headband of Warlord.DG #1600 | |||||||
DROP BY: Kinbara (LV. 73) |
Headband of Judgement.G #460 | |||||||
Level: | 95 | Fame: | 0 | Buy: | 38670 | Sell: | 3867 |
ATK: | 0 | DEF: | 63 | MPW: | 0 | ASP: | 8 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 45 | ||
JOB:Warrior | |||||||
CRAFT: Headband of Judgement.DG #1601 |