Lunar Shadow Boots.G #321 | |||||||
Level: | 74 | Fame: | 0 | Buy: | 19247 | Sell: | 1925 |
ATK: | 0 | DEF: | 29 | MPW: | 0 | ASP: | 10 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 39 | ||
JOB:Knight | |||||||
CRAFT: Lunar Shadow Boots.DG #1680 |
Boots of Daylight.G #322 | |||||||
Level: | 98 | Fame: | 0 | Buy: | 33713 | Sell: | 3371 |
ATK: | 0 | DEF: | 36 | MPW: | 0 | ASP: | 10 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 43 | ||
JOB:Knight | |||||||
CRAFT: Boots of Daylight.DG #1681 | |||||||
DROP BY: [Hard] Railor (LV. 109) |
Boots of Astraeus.G #323 | |||||||
Level: | 133 | Fame: | 0 | Buy: | 69465 | Sell: | 6946 |
ATK: | 0 | DEF: | 47 | MPW: | 0 | ASP: | 12 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 47 | ||
JOB:Knight | |||||||
CRAFT: Boots of Astraeus.DG #1682 |
Wooden Helmet #324 | |||||||
Level: | 5 | Fame: | 0 | Buy: | 160 | Sell: | 17 |
ATK: | 0 | DEF: | 16 | MPW: | 0 | ASP: | -1 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Knight | |||||||
CRAFT: Wooden Helmet.G #221 | |||||||
DROP BY: Mushroom Boy (LV. 5) [Pleasant] Stone Mus (LV. 5) |
Steel Plated Helm #325 | |||||||
Level: | 13 | Fame: | 0 | Buy: | 456 | Sell: | 70 |
ATK: | 0 | DEF: | 18 | MPW: | 0 | ASP: | -2 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Knight | |||||||
CRAFT: Steel Plated Helm #222 |
Magnum Helm #326 | |||||||
Level: | 32 | Fame: | 0 | Buy: | 4606 | Sell: | 1350 |
ATK: | 0 | DEF: | 29 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 12 | ||
JOB:Knight | |||||||
CRAFT: Magnum Helm.G #226 | |||||||
DROP BY: [Skilled] Knight Piy (LV. 30) |
Dusk Helmet #327 | |||||||
Level: | 42 | Fame: | 0 | Buy: | 7976 | Sell: | 2250 |
ATK: | 0 | DEF: | 35 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 18 | ||
JOB:Knight | |||||||
CRAFT: Dusk Helmet.G #227 | |||||||
DROP BY: Papa Bear (LV. 40) |
Aviator's Helm #328 | |||||||
Level: | 17 | Fame: | 0 | Buy: | 1049 | Sell: | 195 |
ATK: | 0 | DEF: | 20 | MPW: | 0 | ASP: | 2 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 4 | ||
JOB:Knight | |||||||
CRAFT: Aviator's Helm.G #223 |
Metal Alloy Helmet #329 | |||||||
Level: | 23 | Fame: | 0 | Buy: | 2112 | Sell: | 550 |
ATK: | 0 | DEF: | 24 | MPW: | 0 | ASP: | -3 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 6 | ||
JOB:Knight | |||||||
CRAFT: Metal Alloy Helmet.G #224 | |||||||
DROP BY: Wood Golem (LV. 18) |
Ogre's Pick #330 | |||||||
Level: | 44 | Fame: | 0 | Buy: | 2700 | Sell: | 1350 |
ATK: | 138 | DEF: | 0 | MPW: | 0 | ASP: | 10 |
DEX: | 20 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 12 | ||
JOB:Warrior | |||||||
CRAFT: Ogre's Pick.G #2281 | |||||||
DROP BY: Forest Ogre (LV. 47) |
Cleric Piya's Syringe #331 | |||||||
Level: | 20 | Fame: | 0 | Buy: | 500 | Sell: | 250 |
ATK: | 65 | DEF: | 0 | MPW: | 47 | ASP: | 15 |
DEX: | 20 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 4 | ||
JOB:Priest | |||||||
CRAFT: Cleric Piya's Syringe.G #2942 | |||||||
DROP BY: Cleric Piya (LV. 14) |
Black Ribbon #332 | |||||||
Level: | 8 | Fame: | 0 | Buy: | 6 | Sell: | 3 |
ATK: | 0 | DEF: | 3 | MPW: | 5 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:AllClass | |||||||
CRAFT: Black Ribbon.G #3749 | |||||||
DROP BY: Servant Mushroom (LV. 9) Afro Tree (LV. 13) Mage Piya (LV. 14) Windy (LV. 23) |
Yellow Ribbon #333 | |||||||
Level: | 8 | Fame: | 0 | Buy: | 6 | Sell: | 3 |
ATK: | 5 | DEF: | 3 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:AllClass | |||||||
CRAFT: Yellow Ribbon.G #3750 | |||||||
DROP BY: Owner of Monster Sur (LV. 10000) |
Red Ribbon #334 | |||||||
Level: | 15 | Fame: | 0 | Buy: | 210 | Sell: | 105 |
ATK: | 0 | DEF: | 7 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 5 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:AllClass | |||||||
CRAFT: Red Ribbon.G #3751 |
Pink Ribbon #335 | |||||||
Level: | 8 | Fame: | 0 | Buy: | 6 | Sell: | 3 |
ATK: | 0 | DEF: | 3 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:AllClass | |||||||
CRAFT: Pink Ribbon.G #3752 |
Blue Ribbon #336 | |||||||
Level: | 8 | Fame: | 0 | Buy: | 6 | Sell: | 3 |
ATK: | 0 | DEF: | 3 | MPW: | 0 | ASP: | 5 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:AllClass | |||||||
CRAFT: Blue Ribbon.G #3753 |
White Ribbon #337 | |||||||
Level: | 8 | Fame: | 0 | Buy: | 6 | Sell: | 3 |
ATK: | 0 | DEF: | 3 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:AllClass | |||||||
CRAFT: White Ribbon.G #3754 |
Clothes of the Holy Spirit.G(T) #338 | |||||||
Level: | 138 | Fame: | 0 | Buy: | 124628 | Sell: | 12463 |
ATK: | 0 | DEF: | 233 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 2 | Feed: | 60 | ||
JOB:Priest | |||||||
CRAFT: Clothes of the Holy Spirit.DG(T) #1882 |
Sword Hat #339 | |||||||
Level: | 18 | Fame: | 0 | Buy: | 320 | Sell: | 160 |
ATK: | 0 | DEF: | 9 | MPW: | 0 | ASP: | 5 |
DEX: | 0 | CRI: | 15 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 4 | ||
JOB:AllClass | |||||||
CRAFT: Sword Hat.G #3768 |
Bat Guy Mask #340 | |||||||
Level: | 14 | Fame: | 0 | Buy: | 180 | Sell: | 90 |
ATK: | 5 | DEF: | 18 | MPW: | 0 | ASP: | 10 |
DEX: | 0 | CRI: | 0 | EVR: | 5 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:AllClass | |||||||
CRAFT: Bat Guy Mask.G #3771 | |||||||
DROP BY: Flying Pig (LV. 12) Red Plumber (LV. 11) Nixie (LV. 24) Worm-O (LV. 18) |