Wooden Staff #241 | |||||||
Level: | 10 | Fame: | 0 | Buy: | 30 | Sell: | 15 |
ATK: | 16 | DEF: | 0 | MPW: | 60 | ASP: | 5 |
DEX: | 10 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Mage | |||||||
CRAFT: Wooden Staff.G #3300 | |||||||
DROP BY: Servant Mushroom (LV. 9) [Wet]Moo Moo (LV. 6) |
Steel Rod #242 | |||||||
Level: | 14 | Fame: | 0 | Buy: | 180 | Sell: | 90 |
ATK: | 21 | DEF: | 0 | MPW: | 70 | ASP: | 5 |
DEX: | 10 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Mage | |||||||
CRAFT: Steel Rod.G #3302 | |||||||
DROP BY: Flying Pig (LV. 12) [Spongy]Moo Moo (LV. 12) |
Staff of Turbulence #243 | |||||||
Level: | 26 | Fame: | 0 | Buy: | 1300 | Sell: | 650 |
ATK: | 35 | DEF: | 0 | MPW: | 98 | ASP: | 5 |
DEX: | 10 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 7 | ||
JOB:Mage | |||||||
CRAFT: Staff of Turbulence.G #3307 | |||||||
DROP BY: Nixie (LV. 24) Windy (LV. 23) |
Crystalline Staff #244 | |||||||
Level: | 22 | Fame: | 0 | Buy: | 190 | Sell: | 95 |
ATK: | 24 | DEF: | 0 | MPW: | 77 | ASP: | 5 |
DEX: | 15 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Mage | |||||||
CRAFT: Crystalline Staff.G #3305 | |||||||
DROP BY: Nixie (LV. 22) Servant Mushroom (LV. 21) |
Sage's Staff #245 | |||||||
Level: | 36 | Fame: | 0 | Buy: | 2500 | Sell: | 1250 |
ATK: | 47 | DEF: | 0 | MPW: | 112 | ASP: | 5 |
DEX: | 10 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 11 | ||
JOB:Mage | |||||||
CRAFT: Sage's Staff.G #3309 | |||||||
DROP BY: Crow (LV. 34) Glora (LV. 35) |
Reina's Staff #246 | |||||||
Level: | 73 | Fame: | 0 | Buy: | 12000 | Sell: | 6000 |
ATK: | 86 | DEF: | 0 | MPW: | 199 | ASP: | 20 |
DEX: | 25 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 43 | ||
JOB:Mage | |||||||
CRAFT: Reina's Staff.G #3315 | |||||||
DROP BY: Titan Skull (LV. 70) Mr. Catfish (LV. 71) Sandy Windy (LV. 71) [Land Type] High Nix (LV. 70) |
Staff of Neza #247 | |||||||
Level: | 91 | Fame: | 0 | Buy: | 14400 | Sell: | 7200 |
ATK: | 107 | DEF: | 0 | MPW: | 242 | ASP: | 15 |
DEX: | 20 | CRI: | 10 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 51 | ||
JOB:Mage | |||||||
CRAFT: Staff of Neza.G #3317 | |||||||
DROP BY: Scissors Beetle (LV. 88) [Chief] Hot Blooded (LV. 106) |
Malkuth's Staff #248 | |||||||
Level: | 103 | Fame: | 0 | Buy: | 18900 | Sell: | 9450 |
ATK: | 128 | DEF: | 0 | MPW: | 283 | ASP: | 20 |
DEX: | 20 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 66 | ||
JOB:Mage | |||||||
CRAFT: Malkuth's Staff.G #3318 | |||||||
DROP BY: [A] Humbug (LV. 102) Ice Dude (LV. 103) Hot Blooded Rock (LV. 101) |
Staff of Raziel #249 | |||||||
Level: | 128 | Fame: | 0 | Buy: | 23400 | Sell: | 11700 |
ATK: | 158 | DEF: | 0 | MPW: | 343 | ASP: | 15 |
DEX: | 20 | CRI: | 15 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 81 | ||
JOB:Mage | |||||||
CRAFT: Staff of Raziel.G #3319 | |||||||
DROP BY: [Crook]Pedron (LV. 127) [Chief] Earth Spirit (LV. 125) |
Cool Guy's Stick #250 | |||||||
Level: | 60 | Fame: | 0 | Buy: | 5900 | Sell: | 2950 |
ATK: | 70 | DEF: | 0 | MPW: | 168 | ASP: | 15 |
DEX: | 20 | CRI: | 5 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 22 | ||
JOB:Mage | |||||||
CRAFT: Cool Guy's Stick.G #3313 | |||||||
DROP BY: Cool Guy (LV. 80) |
Deacon's Clothes(T) #251 | |||||||
Level: | 54 | Fame: | 0 | Buy: | 12476 | Sell: | 2850 |
ATK: | 0 | DEF: | 105 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 22 | ||
JOB:Priest | |||||||
CRAFT: Deacon's Clothes.G(T) #303 | |||||||
DROP BY: Scorpy (LV. 52) Eyez (LV. 51) |
Clothes of the Chosen(T) #252 | |||||||
Level: | 66 | Fame: | 0 | Buy: | 20313 | Sell: | 4500 |
ATK: | 0 | DEF: | 123 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 33 | ||
JOB:Priest | |||||||
CRAFT: Clothes of the Chosen.G(T) #304 | |||||||
DROP BY: [Naive] Succubus (LV. 66) Coal Mine Mole (LV. 63) |
Clothes of Grandeur(T) #253 | |||||||
Level: | 82 | Fame: | 0 | Buy: | 34532 | Sell: | 7500 |
ATK: | 0 | DEF: | 147 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 53 | ||
JOB:Priest | |||||||
CRAFT: Clothes of Grandeur.G(T) #305 | |||||||
DROP BY: Ravaged Worm-O (LV. 90) [Chief] Afro Rock (LV. 105) [Chief] Kungfu Bok (LV. 105) |
Templar Robes(T) #254 | |||||||
Level: | 103 | Fame: | 0 | Buy: | 60485 | Sell: | 8500 |
ATK: | 0 | DEF: | 179 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 59 | ||
JOB:Priest | |||||||
CRAFT: Templar Robes.G(T) #306 | |||||||
DROP BY: Passionate Servan (LV. 102) Odd Mirror (LV. 100) Kungfu Bok (LV. 100) [Chief] Notorsonia (LV. 101) |
Clothes of the Holy Spirit(T) #255 | |||||||
Level: | 138 | Fame: | 0 | Buy: | 124628 | Sell: | 12463 |
ATK: | 0 | DEF: | 231 | MPW: | 0 | ASP: | 0 |
DEX: | 0 | CRI: | 0 | EVR: | 0 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 66 | ||
JOB:Priest | |||||||
CRAFT: Clothes of the Holy Spirit.G(T) #338 | |||||||
DROP BY: Macho Zombie (LV. 137) Meroa (LV. 135) |
Wooden Shield #256 | |||||||
Level: | 10 | Fame: | 0 | Buy: | 80 | Sell: | 40 |
ATK: | 0 | DEF: | 18 | MPW: | 0 | ASP: | -5 |
DEX: | 0 | CRI: | 0 | EVR: | 10 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 3 | ||
JOB:Knight | |||||||
CRAFT: Wooden Shield.G #173 |
Steel Plated Shield #257 | |||||||
Level: | 14 | Fame: | 0 | Buy: | 360 | Sell: | 180 |
ATK: | 0 | DEF: | 21 | MPW: | 0 | ASP: | -10 |
DEX: | 0 | CRI: | 0 | EVR: | 10 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 4 | ||
JOB:Knight | |||||||
CRAFT: Steel Plated Shield.G #174 | |||||||
DROP BY: Knight Piya (LV. 16) |
Magnum Shield #258 | |||||||
Level: | 37 | Fame: | 0 | Buy: | 7800 | Sell: | 3900 |
ATK: | 0 | DEF: | 40 | MPW: | 0 | ASP: | -15 |
DEX: | 0 | CRI: | 0 | EVR: | 10 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 29 | ||
JOB:Knight | |||||||
CRAFT: Magnum Shield.G #188 | |||||||
DROP BY: Glora (LV. 35) Giant Rascal Rabbit (LV. 35) |
Crystalline Shield #259 | |||||||
Level: | 26 | Fame: | 0 | Buy: | 4800 | Sell: | 2400 |
ATK: | 0 | DEF: | 22 | MPW: | 0 | ASP: | 5 |
DEX: | 0 | CRI: | 0 | EVR: | 15 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 19 | ||
JOB:Knight | |||||||
CRAFT: Crystalline Shield.G #1459 | |||||||
DROP BY: Joe the Kick Boxer (LV. 26) |
Dusk Shield #260 | |||||||
Level: | 48 | Fame: | 0 | Buy: | 13000 | Sell: | 6500 |
ATK: | 0 | DEF: | 48 | MPW: | 0 | ASP: | -10 |
DEX: | 0 | CRI: | 0 | EVR: | 10 | MSP: | 0 |
DAMAGE INC.: | 0 | DAMAGE DEC.: | 0 | Feed: | 46 | ||
JOB:Knight | |||||||
CRAFT: Dusk Shield.G #189 | |||||||
DROP BY: Golden Plumber (LV. 45) Skulloy (LV. 46) |